
credentials
We are proud of that
We provide you with the right solution for wastewater treatment.
Together with you we analyze your situation and deliver one to you
coordinated wastewater treatment plant.
The figures shown are updated daily. They show the total CO2
amount saved by our plants/references. In addition, the generated green energy is represented that the systems have produced as a whole.
0%
Positive feedback
4000
CO2 savings in tons
0
Current projects
0
Generated energy KWh
Shaping the future together sustainably – customers and partners who trust us:











Our references
Wastewater treatment in the
Beverage and food industry
Brewery production wastewater
Development / planning / construction / supervision
Anaerobic treatment in a 40ft HC container
Biogas storage in a 40ft HC container
Treatment capacity (max. 87500 m³ / a): | 62050m³ / a |
Compact container system: | Type FLEXBIO-AF-100 HC |
Place: | Germany |
Completion: | 2020 |
Wastewater pollution: | COD: 2000 – 3500 mg / l |
Quality of the purified water: | Indirect introduction COD:< 600 mg / l |
Biogas production: | 13 m3/h |
Energy production / performance: | approx. 100 kW |
Wastewater treatment delicatessen
Development / planning / construction / supervision
Anaerobic treatment in 3 x 40ft HC containers
Biogas storage in 2 x 40ft HC containers
Treatment capacity: | 140000m³ / a |
Compact container system: | Type FLEXBIO-AF-100 HC |
Place: | Germany |
Completion: | 2018 |
Wastewater pollution: | COD: 5000 – 10000 mg / l |
Quality of the purified water: | Indirect introduction COD:< 1400 mg / l |
Biogas production: | 45 m3/h |
Energy production / performance: | ca. 300 kW |
Wastewater treatment delicatessen
Development / planning / construction / supervision
Anaerobic treatment in 3 x 40ft HC containers
Biogas storage in 2 x 40ft HC containers
Treatment capacity: | 65000m³/a |
Compact container system: | Type FLEXBIO-AF-100 HC |
Place: | Germany |
Completion: | 2020 |
Wastewater pollution: | COD: 8000 – 12000 mg / l |
Quality of the purified water: | Indirect introduction COD:< 2000 mg / l |
Biogas production: | 40 m3/h |
Energy production / performance: | ca. 240 kW |
Potato processing production wastewater
Development / planning / construction / supervision
Anaerobic treatment in a 40ft HC container
Treatment capacity: | 51100m³/a |
Compact container system: | Type FLEXBIO-AF-100 HC |
Place: | Germany |
Completion: | 2020 |
Wastewater pollution: | COD: 3000 5000 mg / l |
Quality of the purified water: | Indirect introduction CBS:< 500 mg / l |
Biogas production: | 10m³/h |
Energy production / performance: | ca. 70 kW |
Wastewater treatment and biogas plants
in agriculture
Sewage / seepage water
processing at biogas plants
Development / planning / construction / supervision
Anaerobic and aerobic treatment in 20ft containers
Treatment capacity: | 4000m³/a |
Compact container system: | Type FLEXBIO-AFBB-010 |
Place: | Germany |
Completion: | 2016 |
Wastewater pollution: | COD: 1500 – 25000 mg / l (Total nitrogen): |
Quality of the purified water: | Direct introduction COD:< 15 mg / l TN (total nitrogen): |
Biogas production: | 5 m3/h |
Wastewater treatment on the
Dairy farm
Development / planning / construction / supervision
Anaerobic and aerobic treatment in a 40ft container
Treatment capacity: | 8700m³/a |
Compact container system: | Typ FLEXBIO-AFBB-075-P |
Place: | Germany |
Completion: | 2020 |
Wastewater pollution: | COD: 1000 – 5000 mg / l (total nitrogen): 50 – 150 mg / l TN (total phosphorus): 10-80 mg / l TP |
Quality of the purified water: | Direct introduction COD:< 15 mg / l TN (total nitrogen): TP (total phosphorus): |
Biogas production: | 10 m3/h |
Wastewater treatment in the
Waste and disposal industry
Pilot plant for waste leachate treatment
Development / planning / construction / supervision
Anaerobic and aerobic treatment pilot plants in 40ft containers
Treatment capacity: | 1800m³ / a |
Compact container system: | Type FLEXBIO AFBBM-075 |
Place: | China; Tianjin |
Completion: | 2017 |
Wastewater pollution: | COD: 55,000-70,000 mg / l (Total nitrogen): |
Quality of the purified water: | Indirect introduction COD:< 100 mg / l TN (total nitrogen): |
Biogas production: | 5 m3/h |
Wastewater – process water treatment HTC plant
Development / planning / construction / supervision
Anaerobic treatment in 20ft containers
Treatment capacity: | 4000m³/a |
Compact container system: | Typ FLEXBIO-AF-050 |
Place: | Switzerland |
Completion: | 2018 |
Wastewater pollution: | COD: 30,000 – 50,000 mg / l |
Quality of the purified water: | Indirect introduction COD:< 5000 mg / l |
Biogas production: | 11 m3/h |
Wastewater / seepage water treatment in biogas plants
Development / planning / construction / supervision
Anaerobic and aerobic treatment in a 40ft container
Treatment capacity: | 6000m3/a |
Compact container system: | Type FLEXBIO-AFBB-075-P |
Place: | Germany |
Completion: | 2017 |
Wastewater pollution: | COD (organic): 1000 – 40000 mg/l TN total nitrogen): 50 – 2000 mg/l TP (total phosphorus): 10 -300 mg/l |
Quality of the purified water: | Direct introduction COD (organic):< 15 mg / l TN (total nitrogen):< 10 mg / l |
Biogas production: | 10 m3/h |